Eventually in your DIY Synthesizer journey, you’ll come across a situation when you’ll have to convert between uF, nF and pF.
Paper and electrolytic capacitors are usually expressed in terms of uF (microfarads). Mica capacitors are usually expressed in terms of pF (picofarads). In between a pF and a uF is an nF which is one-one thousands of a uF. Converting back and forth between uF, nF
and pF is confusing, so below is a capacitor conversion chart.
uF | nF | pF | |
---|---|---|---|
1uF | 1000nF | 1000000pF | |
0.82uF | 820nF | 820000pF | |
0.8uF | 800nF | 800000pF | |
0.7uF | 700nF | 700000pF | |
0.68uF | 680nF | 680000pF | |
0.6uF | 600nF | 600000pF | |
0.56uF | 560nF | 560000pF | |
0.5uF | 500nF | 500000pF | |
0.47uF | 470nF | 470000pF | |
0.4uF | 400nF | 400000pF | |
0.39uF | 390nF | 390000pF | |
0.33uF | 330nF | 330000pF | |
0.3uF | 300nF | 300000pF | |
0.27uF | 270nF | 270000pF | |
0.25uF | 250nF | 250000pF | |
0.22uF | 220nF | 220000pF | |
0.2uF | 200nF | 200000pF | |
0.18uF | 180nF | 180000pF | |
0.15uF | 150nF | 150000pF | |
0.12uF | 120nF | 120000pF | |
0.1uF | 100nF | 100000pF | |
0.082uF | 82nF | 82000pF | |
0.08uF | 80nF | 80000pF | |
0.07uF | 70nF | 70000pF | |
0.068uF | 68nF | 68000pF | |
0.06uF | 60nF | 60000pF | |
0.056uF | 56nF | 56000pF | |
0.05uF | 50nF | 50000pF | |
0.047uF | 47nF | 47000pF | |
0.04uF | 40nF | 40000pF | |
0.039uF | 39nF | 39000pF | |
0.033uF | 33nF | 33000pF | |
0.03uF | 30nF | 30000pF | |
0.027uF | 27nF | 27000pF | |
0.025uF | 25nF | 25000pF | |
0.022uF | 22nF | 22000pF | |
0.02uF | 20nF | 20000pF | |
0.018uF | 18nF | 18000pF | |
0.015uF | 15nF | 15000pF | |
0.012uF | 12nF | 12000pF | |
0.01uF | 10nF | 10000pF | |
0.0082uF | 8.2nF | 8200pF | |
0.008uF | 8nF | 8000pF | |
0.007uF | 7nF | 7000pF | |
0.0068uF | 6.8nF | 6800pF | |
0.006uF | 6nF | 6000pF | |
0.0056uF | 5.6nF | 5600pF | |
0.005uF | 5nF | 5000pF | |
0.0047uF | 4.7nF | 4700pF | |
0.004uF | 4nF | 4000pF | |
0.0039uF | 3.9nF | 3900pF | |
0.0033uF | 3.3nF | 3300pF | |
0.003uF | 3nF | 3000pF | |
0.0027uF | 2.7nF | 2700pF | |
0.0025uF | 2.5nF | 2500pF | |
0.0022uF | 2.2nF | 2200pF | |
0.002uF | 2nF | 2000pF | |
0.0018uF | 1.8nF | 1800pF | |
0.0015uF | 1.5nF | 1500pF | |
0.0012uF | 1.2nF | 1200pF | |
0.001uF | 1nF | 1000pF | |
0.00082uF | 0.82nF | 820pF | |
0.0008uF | 0.8nF | 800pF | |
0.0007uF | 0.7nF | 700pF | |
0.00068uF | 0.68nF | 680pF | |
0.0006uF | 0.6nF | 600pF | |
0.00056uF | 0.56nF | 560pF | |
0.0005uF | 0.5nF | 500pF | |
0.00047uF | 0.47nF | 470pF | |
0.0004uF | 0.4nF | 400pF | |
0.00039uF | 0.39nF | 390pF | |
0.00033uF | 0.33nF | 330pF | |
0.0003uF | 0.3nF | 300pF | |
0.00027uF | 0.27nF | 270pF | |
0.00025uF | 0.25nF | 250pF | |
0.00022uF | 0.22nF | 220pF | |
0.0002uF | 0.2nF | 200pF | |
0.00018uF | 0.18nF | 180pF | |
0.00015uF | 0.15nF | 150pF | |
0.00012uF | 0.12nF | 120pF | |
0.0001uF | 0.1nF | 100pF | |
0.000082uF | 0.082nF | 82pF | |
0.00008uF | 0.08nF | 80pF | |
0.00007uF | 0.07nF | 70pF | |
0.000068uF | 0.068nF | 68pF | |
0.00006uF | 0.06nF | 60pF | |
0.000056uF | 0.056nF | 56pF | |
0.00005uF | 0.05nF | 50pF | |
0.000047uF | 0.047nF | 47pF | |
0.00004uF | 0.04nF | 40pF | |
0.000039uF | 0.039nF | 39pF | |
0.000033uF | 0.033nF | 33pF | |
0.00003uF | 0.03nF | 30pF | |
0.000027uF | 0.027nF | 27pF | |
0.000025uF | 0.025nF | 25pF | |
0.000022uF | 0.022nF | 22pF | |
0.00002uF | 0.02nF | 20pF | |
0.000018uF | 0.018nF | 18pF | |
0.000015uF | 0.015nF | 15pF | |
0.000012uF | 0.012nF | 12pF | |
0.00001uF | 0.01nF | 10pF | |
0.0000082uF | 0.0082nF | 8.2pF | |
0.000008uF | 0.008nF | 8pF | |
0.000007uF | 0.007nF | 7pF | |
0.0000068uF | 0.0068nF | 6.8pF | |
0.000006uF | 0.006nF | 6pF | |
0.0000056uF | 0.0056nF | 5.6pF | |
0.000005uF | 0.005nF | 5pF | |
0.0000047uF | 0.0047nF | 4.7pF | |
0.000004uF | 0.004nF | 4pF | |
0.0000039uF | 0.0039nF | 3.9pF | |
0.0000033uF | 0.0033nF | 3.3pF | |
0.000003uF | 0.003nF | 3pF | |
0.0000027uF | 0.0027nF | 2.7pF | |
0.0000025uF | 0.0025nF | 2.5pF | |
0.0000022uF | 0.0022nF | 2.2pF | |
0.000002uF | 0.002nF | 2pF | |
0.0000018uF | 0.0018nF | 1.8pF | |
0.0000015uF | 0.0015nF | 1.5pF | |
0.0000012uF | 0.0012nF | 1.2pF | |
0.000001uF | 0.001nF | 1pF |
Hello, some exciting synth news for you: For Release not before 1/28/2025 Noon Pacific Time…
500 Series vs Eurorack, and overview of the pros and cons of each system from…
The AI026 DIY Eurorack Line Level Interface is a module that converts Line signals to…
Hello, some exciting synth news for you: For Release not before 6/11/2024 Noon Pacific Time…
The AI024 DIY X Filter is a eurorack VCF filter that brings the clean, classic,…
Hello, some exciting synth news for you: For Release not before 1/3/2024 Noon Pacific Time…