The AI018 DIY Stereo Mixer allows you to create complicated and creative stereo mixes, including feedback patches..
For testing and Calibration:
Category | Part | Quantity | Designation |
---|---|---|---|
Capacitor | 10uF Capacitor | 2 | C1-2 |
Capacitor | .1uF Capacitor | 4 | C3-6 |
Hardware | Shrouded Power Header | 1 | Power |
Hardware | Jack | 16 | In L, R 1-4; Out L, R A-D |
Hardware | 10 Pin Plug Header | 2 | n/a |
Hardware | 10 Pin Socket Header | 2 | n/a |
Hardware | 14 Pin IC Socket | 4 | U1-4 |
IC | TL074 | 4 | U1-4 |
Nut | Nut | 16 | |
Potentiometer | 9mm Alpha Potentiometer DUAL A100K | 16 | A-D, Mix 1-4 |
Resistor | 10 Ohm Resistor | 2 | R1-2 |
Resistor | 1K Resistor | 8 | R18, 22, 26, 62-66 |
Resistor | 100K Resistor | 56 | R3-17, R19-21, R23-25, R27-61, |
Share your build on Facebook and Instagram!
If you are having any issues at all, please contact me at: https://aisynthesis.com/contact/.
In this update: The AI028 Voltage Controlled Matrix Mixer is now shipping, Tariffs and Outlook,…
The AI018 DIY Stereo Mixer allows you to create complicated and creative ways to blend…
Hello, some exciting synth news for you: For Release not before 3/12/2025 Noon Pacific Time…
Hello, some exciting synth news for you: For Release not before 1/28/2025 Noon Pacific Time…
500 Series vs Eurorack, and overview of the pros and cons of each system from…