If you are new to DIY electronics, this is an ideal second module to build. This will teach you how to solder, and familiarizes the builder with the concepts of signal and ground. This DIY Matrix mixer will expand the number of inputs and outputs that can be mixed together.
Category | Part | Quantity | Designation |
---|---|---|---|
Capacitor (Electrolytic) | 10uF Capacitor | 2 | C1, C2 |
Capacitor | .1uF Capacitor | 4 | C3-6 |
Hardware | 14 Pin IC Socket | 2 | U1, U2 |
Hardware | Power Header | 1 | Power |
Hardware | 4 Pin Female Header | 2 | J1,3 |
Hardware | 4 Pin Male Header | 2 | J2,4 |
Hardware | Jack | 8 | |
Hardware | Nut | 8 | |
Hardware | M3x10 spacer | 2 (and 4 3mm screws). | |
IC | TL074 | 2 | U1, U2 |
Potentiometer | A100K | 12 | |
Resistor | 10R OR 1n5817 Diode | 2 | R1, 2 |
Resistor | 100K | 25 | R3-17, 19-21, 23-25, 29-32 |
Resistor | 1K | 4 | R18, 22, 26, 27 |
Resistor | 47K | 1 | R28 |
In this update: The AI028 Voltage Controlled Matrix Mixer is now shipping, Tariffs and Outlook,…
The AI018 DIY Stereo Mixer allows you to create complicated and creative ways to blend…
Hello, some exciting synth news for you: For Release not before 3/12/2025 Noon Pacific Time…
Hello, some exciting synth news for you: For Release not before 1/28/2025 Noon Pacific Time…
500 Series vs Eurorack, and overview of the pros and cons of each system from…